The best price of அப்பிள் ஐபோன் XS in இலங்கை was ரூ. 204,700
This product is currently out of stock
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM and e-SIM | |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing |
Platform | OS | iOS 12 |
---|---|---|
Chipset | Apple A12 Bionic | |
CPU | Hexa-core (2x Vortex + 4x Tempest) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB , 4 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), 1/2.55", 1.4?, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0?, OIS, PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) | |
---|---|---|
Talk time | Up to 20 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Space Gray, Silver, Gold |
---|
Tests | Performance | Basemark OS II 2.0: 6060 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
Endurance rating 72h |
29 நவம்பர் 2024 அன்று இலங்கையில் அப்பிள் ஐபோன் XS விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.