Updated On: 20th April 2024

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 188,050 as on 20th April 2024 . You can buy 22 Carat 1 Gram of Gold for Rs. 23,510. 24 Carat 8 Grams Gold rate is Rs. 205,100.

Gold Unit Gold Price
Gold Ounce Rs. 726,677.00
24 Carat 1 Gram Rs. 25,640.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 205,100.00
22 Carat 1 Gram Rs. 23,510.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 188,050.00
21 Carat 1 Gram Rs. 22,440.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 179,500.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2024-04-19 Rs. 726,677.00 Rs. 25,640.00 Rs. 23,510.00 Rs. 188,050.00 Rs. 22,440.00
2024-04-18 Rs. 714,895.00 Rs. 25,220.00 Rs. 23,120.00 Rs. 184,950.00 Rs. 22,070.00
2024-04-17 Rs. 716,588.00 Rs. 25,280.00 Rs. 23,180.00 Rs. 185,400.00 Rs. 22,120.00
2024-04-16 Rs. 713,245.00 Rs. 25,160.00 Rs. 23,070.00 Rs. 184,550.00 Rs. 22,020.00
2024-04-15 Rs. 706,562.00 Rs. 24,930.00 Rs. 22,860.00 Rs. 182,850.00 Rs. 21,820.00
2024-04-10 Rs. 703,349.00 Rs. 24,810.00 Rs. 22,750.00 Rs. 181,950.00 Rs. 21,710.00
2024-04-09 Rs. 701,663.00 Rs. 24,760.00 Rs. 22,700.00 Rs. 181,600.00 Rs. 21,670.00
2024-04-08 Rs. 698,268.00 Rs. 24,640.00 Rs. 22,590.00 Rs. 180,700.00 Rs. 21,560.00
2024-04-05 Rs. 682,762.00 Rs. 24,090.00 Rs. 22,090.00 Rs. 176,700.00 Rs. 21,080.00
2024-04-04 Rs. 691,343.00 Rs. 24,390.00 Rs. 22,360.00 Rs. 178,900.00 Rs. 21,350.00
2024-04-03 Rs. 686,320.00 Rs. 24,210.00 Rs. 22,200.00 Rs. 177,550.00 Rs. 21,190.00
2024-04-02 Rs. 676,185.00 Rs. 23,860.00 Rs. 21,880.00 Rs. 175,000.00 Rs. 20,880.00
2024-04-01 Rs. 679,602.00 Rs. 23,980.00 Rs. 21,990.00 Rs. 175,900.00 Rs. 20,990.00
2024-03-28 Rs. 662,548.00 Rs. 23,380.00 Rs. 21,440.00 Rs. 171,500.00 Rs. 20,460.00
2024-03-27 Rs. 658,819.00 Rs. 23,240.00 Rs. 21,310.00 Rs. 170,450.00 Rs. 20,340.00
2024-03-26 Rs. 658,732.00 Rs. 23,240.00 Rs. 21,310.00 Rs. 170,450.00 Rs. 20,340.00
2024-03-25 Rs. 661,766.00 Rs. 23,350.00 Rs. 21,410.00 Rs. 171,250.00 Rs. 20,440.00
2024-03-22 Rs. 662,620.00 Rs. 23,380.00 Rs. 21,440.00 Rs. 171,500.00 Rs. 20,460.00
2024-03-21 Rs. 672,337.00 Rs. 23,720.00 Rs. 21,750.00 Rs. 173,950.00 Rs. 20,760.00
2024-03-20 Rs. 657,543.00 Rs. 23,200.00 Rs. 21,270.00 Rs. 170,150.00 Rs. 20,300.00
2024-03-19 Rs. 659,821.00 Rs. 23,280.00 Rs. 21,340.00 Rs. 170,750.00 Rs. 20,370.00
2024-03-18 Rs. 658,224.00 Rs. 23,220.00 Rs. 21,290.00 Rs. 170,300.00 Rs. 20,320.00
2024-03-15 Rs. 662,370.00 Rs. 23,370.00 Rs. 21,430.00 Rs. 171,400.00 Rs. 20,450.00
2024-03-14 Rs. 667,357.00 Rs. 23,550.00 Rs. 21,590.00 Rs. 172,700.00 Rs. 20,610.00
2024-03-13 Rs. 663,524.00 Rs. 23,410.00 Rs. 21,460.00 Rs. 171,700.00 Rs. 20,490.00
2024-03-12 Rs. 670,868.00 Rs. 23,670.00 Rs. 21,700.00 Rs. 173,600.00 Rs. 20,720.00
2024-03-11 Rs. 671,295.00 Rs. 23,680.00 Rs. 21,710.00 Rs. 173,700.00 Rs. 20,720.00
2024-03-07 Rs. 661,854.00 Rs. 23,350.00 Rs. 21,410.00 Rs. 171,250.00 Rs. 20,440.00
2024-03-06 Rs. 655,571.00 Rs. 23,130.00 Rs. 21,210.00 Rs. 169,650.00 Rs. 20,240.00
2024-03-05 Rs. 652,215.00 Rs. 23,010.00 Rs. 21,100.00 Rs. 168,750.00 Rs. 20,140.00
2024-03-04 Rs. 645,018.00 Rs. 22,760.00 Rs. 20,870.00 Rs. 166,950.00 Rs. 19,920.00
2024-03-01 Rs. 635,047.00 Rs. 22,410.00 Rs. 20,550.00 Rs. 164,350.00 Rs. 19,610.00
2024-02-29 Rs. 632,888.00 Rs. 22,330.00 Rs. 20,470.00 Rs. 163,800.00 Rs. 19,540.00
2024-02-28 Rs. 632,829.00 Rs. 22,330.00 Rs. 20,470.00 Rs. 163,800.00 Rs. 19,540.00
2024-02-27 Rs. 633,039.00 Rs. 22,330.00 Rs. 20,470.00 Rs. 163,800.00 Rs. 19,540.00
2024-02-26 Rs. 633,161.00 Rs. 22,340.00 Rs. 20,480.00 Rs. 163,850.00 Rs. 19,550.00
2024-02-22 Rs. 633,055.00 Rs. 22,340.00 Rs. 20,480.00 Rs. 163,850.00 Rs. 19,550.00
2024-02-21 Rs. 633,994.00 Rs. 22,370.00 Rs. 20,510.00 Rs. 164,050.00 Rs. 19,580.00
2024-02-20 Rs. 631,470.00 Rs. 22,280.00 Rs. 20,430.00 Rs. 163,400.00 Rs. 19,500.00
2024-02-19 Rs. 632,498.00 Rs. 22,320.00 Rs. 20,460.00 Rs. 163,700.00 Rs. 19,530.00
2024-02-16 Rs. 628,674.00 Rs. 22,180.00 Rs. 20,340.00 Rs. 162,700.00 Rs. 19,410.00
2024-02-15 Rs. 625,349.00 Rs. 22,060.00 Rs. 20,230.00 Rs. 161,800.00 Rs. 19,310.00
2024-02-14 Rs. 625,541.00 Rs. 22,070.00 Rs. 20,240.00 Rs. 161,850.00 Rs. 19,320.00
2024-02-13 Rs. 633,848.00 Rs. 22,360.00 Rs. 20,500.00 Rs. 164,000.00 Rs. 19,570.00
2024-02-12 Rs. 634,392.00 Rs. 22,380.00 Rs. 20,520.00 Rs. 164,150.00 Rs. 19,590.00
2024-02-09 Rs. 639,326.00 Rs. 22,560.00 Rs. 20,680.00 Rs. 165,450.00 Rs. 19,740.00
2024-02-08 Rs. 639,354.00 Rs. 22,560.00 Rs. 20,680.00 Rs. 165,450.00 Rs. 19,740.00
2024-02-07 Rs. 640,448.00 Rs. 22,600.00 Rs. 20,720.00 Rs. 165,750.00 Rs. 19,780.00
2024-02-06 Rs. 633,697.00 Rs. 22,360.00 Rs. 20,500.00 Rs. 164,000.00 Rs. 19,570.00
2024-02-05 Rs. 635,382.00 Rs. 22,420.00 Rs. 20,560.00 Rs. 164,450.00 Rs. 19,620.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.