Updated On: 12th November 2025

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 325,850 as on 12th November 2025 . You can buy 22 Carat 1 Gram of Gold for Rs. 40,730. 24 Carat 8 Grams Gold rate is Rs. 355,400.

Gold Unit Gold Price
Gold Ounce Rs. 1,259,345.00
24 Carat 1 Gram Rs. 44,430.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 355,400.00
22 Carat 1 Gram Rs. 40,730.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 325,850.00
21 Carat 1 Gram Rs. 38,880.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 311,050.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2025-11-12 Rs. 1,259,345.00 Rs. 44,430.00 Rs. 40,730.00 Rs. 325,850.00 Rs. 38,880.00
2025-11-11 Rs. 1,260,679.00 Rs. 44,470.00 Rs. 40,770.00 Rs. 326,150.00 Rs. 38,920.00
2025-11-10 Rs. 1,235,455.00 Rs. 43,580.00 Rs. 39,950.00 Rs. 319,600.00 Rs. 38,140.00
2025-11-07 Rs. 1,221,714.00 Rs. 43,100.00 Rs. 39,510.00 Rs. 316,100.00 Rs. 37,720.00
2025-11-06 Rs. 1,215,141.00 Rs. 42,870.00 Rs. 39,300.00 Rs. 314,400.00 Rs. 37,520.00
2025-11-04 Rs. 1,216,005.00 Rs. 42,900.00 Rs. 39,330.00 Rs. 314,600.00 Rs. 37,540.00
2025-11-03 Rs. 1,219,946.00 Rs. 43,040.00 Rs. 39,460.00 Rs. 315,650.00 Rs. 37,660.00
2025-10-31 Rs. 1,224,577.00 Rs. 43,200.00 Rs. 39,600.00 Rs. 316,800.00 Rs. 37,800.00
2025-10-30 Rs. 1,200,221.00 Rs. 42,340.00 Rs. 38,820.00 Rs. 310,500.00 Rs. 37,050.00
2025-10-29 Rs. 1,208,519.00 Rs. 42,630.00 Rs. 39,080.00 Rs. 312,650.00 Rs. 37,310.00
2025-10-28 Rs. 1,218,507.00 Rs. 42,990.00 Rs. 39,410.00 Rs. 315,300.00 Rs. 37,620.00
2025-10-27 Rs. 1,240,854.00 Rs. 43,770.00 Rs. 40,130.00 Rs. 321,000.00 Rs. 38,300.00
2025-10-24 Rs. 1,250,963.00 Rs. 44,130.00 Rs. 40,460.00 Rs. 323,650.00 Rs. 38,620.00
2025-10-23 Rs. 1,239,883.00 Rs. 43,740.00 Rs. 40,100.00 Rs. 320,800.00 Rs. 38,280.00
2025-10-22 Rs. 1,248,237.00 Rs. 44,040.00 Rs. 40,370.00 Rs. 323,000.00 Rs. 38,540.00
2025-10-21 Rs. 1,319,060.00 Rs. 46,530.00 Rs. 42,660.00 Rs. 341,250.00 Rs. 40,720.00
2025-10-17 Rs. 1,315,481.00 Rs. 46,410.00 Rs. 42,550.00 Rs. 340,350.00 Rs. 40,610.00
2025-10-16 Rs. 1,283,485.00 Rs. 45,280.00 Rs. 41,510.00 Rs. 332,100.00 Rs. 39,620.00
2025-10-15 Rs. 1,265,227.00 Rs. 44,630.00 Rs. 40,920.00 Rs. 327,300.00 Rs. 39,060.00
2025-10-14 Rs. 1,256,150.00 Rs. 44,310.00 Rs. 40,620.00 Rs. 324,950.00 Rs. 38,780.00
2025-10-13 Rs. 1,228,308.00 Rs. 43,330.00 Rs. 39,720.00 Rs. 317,800.00 Rs. 37,920.00
2025-10-10 Rs. 1,208,731.00 Rs. 42,640.00 Rs. 39,090.00 Rs. 312,700.00 Rs. 37,310.00
2025-10-09 Rs. 1,216,362.00 Rs. 42,910.00 Rs. 39,340.00 Rs. 314,700.00 Rs. 37,550.00
2025-10-08 Rs. 1,213,638.00 Rs. 42,810.00 Rs. 39,250.00 Rs. 313,950.00 Rs. 37,460.00
2025-10-07 Rs. 1,202,006.00 Rs. 42,400.00 Rs. 38,870.00 Rs. 310,950.00 Rs. 37,100.00
2025-10-03 Rs. 1,168,244.00 Rs. 41,210.00 Rs. 37,780.00 Rs. 302,250.00 Rs. 36,060.00
2025-10-02 Rs. 1,171,066.00 Rs. 41,310.00 Rs. 37,870.00 Rs. 302,950.00 Rs. 36,150.00
2025-10-01 Rs. 1,172,282.00 Rs. 41,360.00 Rs. 37,920.00 Rs. 303,350.00 Rs. 36,190.00
2025-09-30 Rs. 1,165,906.00 Rs. 41,130.00 Rs. 37,710.00 Rs. 301,650.00 Rs. 35,990.00
2025-09-29 Rs. 1,150,141.00 Rs. 40,580.00 Rs. 37,200.00 Rs. 297,600.00 Rs. 35,510.00
2025-09-26 Rs. 1,134,129.00 Rs. 40,010.00 Rs. 36,680.00 Rs. 293,450.00 Rs. 35,010.00
2025-09-25 Rs. 1,133,999.00 Rs. 40,010.00 Rs. 36,680.00 Rs. 293,450.00 Rs. 35,010.00
2025-09-24 Rs. 1,137,461.00 Rs. 40,130.00 Rs. 36,790.00 Rs. 294,300.00 Rs. 35,120.00
2025-09-23 Rs. 1,134,086.00 Rs. 40,010.00 Rs. 36,680.00 Rs. 293,450.00 Rs. 35,010.00
2025-09-22 Rs. 1,117,260.00 Rs. 39,420.00 Rs. 36,140.00 Rs. 289,100.00 Rs. 34,500.00
2025-09-19 Rs. 1,103,531.00 Rs. 38,930.00 Rs. 35,690.00 Rs. 285,500.00 Rs. 34,070.00
2025-09-18 Rs. 1,108,159.00 Rs. 39,090.00 Rs. 35,840.00 Rs. 286,700.00 Rs. 34,210.00
2025-09-17 Rs. 1,113,266.00 Rs. 39,270.00 Rs. 36,000.00 Rs. 288,000.00 Rs. 34,370.00
2025-09-16 Rs. 1,114,058.00 Rs. 39,300.00 Rs. 36,030.00 Rs. 288,200.00 Rs. 34,390.00
2025-09-15 Rs. 1,101,491.00 Rs. 38,860.00 Rs. 35,630.00 Rs. 285,000.00 Rs. 34,010.00
2025-09-12 Rs. 1,104,169.00 Rs. 38,950.00 Rs. 35,710.00 Rs. 285,650.00 Rs. 34,090.00
2025-09-11 Rs. 1,100,481.00 Rs. 38,820.00 Rs. 35,590.00 Rs. 284,700.00 Rs. 33,970.00
2025-09-10 Rs. 1,099,123.00 Rs. 38,780.00 Rs. 35,550.00 Rs. 284,400.00 Rs. 33,940.00
2025-09-09 Rs. 1,105,498.00 Rs. 39,000.00 Rs. 35,750.00 Rs. 286,000.00 Rs. 34,130.00
2025-09-08 Rs. 1,086,131.00 Rs. 38,320.00 Rs. 35,130.00 Rs. 281,050.00 Rs. 33,530.00
2025-09-04 Rs. 1,073,235.00 Rs. 37,860.00 Rs. 34,710.00 Rs. 277,650.00 Rs. 33,130.00
2025-09-03 Rs. 1,071,021.00 Rs. 37,780.00 Rs. 34,640.00 Rs. 277,100.00 Rs. 33,060.00
2025-09-02 Rs. 1,056,793.00 Rs. 37,280.00 Rs. 34,180.00 Rs. 273,400.00 Rs. 32,620.00
2025-09-01 Rs. 1,051,967.00 Rs. 37,110.00 Rs. 34,020.00 Rs. 272,150.00 Rs. 32,480.00
2025-08-29 Rs. 1,034,206.00 Rs. 36,490.00 Rs. 33,450.00 Rs. 267,600.00 Rs. 31,930.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.