Updated On: 23rd April 2018
Gold Price Today in Sri Lanka
Date | 2018-04-23 |
Gold Ounce | Rs. 208,996.00 |
24 Carat 1 Gram | Rs. 7,380.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 59,000.00 |
22 Carat 1 Gram | Rs. 6,770.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 54,150.00 |
21 Carat 1 Gram | Rs. 6,460.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 51,700.00 |
Daily Gold Prices in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2018-04-23 | Rs. 208,996.00 | Rs. 7,380.00 | Rs. 6,770.00 | Rs. 54,150.00 | Rs. 6,460.00 |
---|---|---|---|---|---|
2018-04-20 | Rs. 210,316.00 | Rs. 7,420.00 | Rs. 6,810.00 | Rs. 54,450.00 | Rs. 6,500.00 |
2018-04-19 | Rs. 211,531.00 | Rs. 7,470.00 | Rs. 6,850.00 | Rs. 54,800.00 | Rs. 6,540.00 |
2018-04-18 | Rs. 210,626.00 | Rs. 7,430.00 | Rs. 6,820.00 | Rs. 54,500.00 | Rs. 6,510.00 |
2018-04-17 | Rs. 210,572.00 | Rs. 7,430.00 | Rs. 6,820.00 | Rs. 54,500.00 | Rs. 6,510.00 |
2018-04-16 | Rs. 210,327.00 | Rs. 7,420.00 | Rs. 6,810.00 | Rs. 54,450.00 | Rs. 6,500.00 |
2018-04-12 | Rs. 209,039.00 | Rs. 7,380.00 | Rs. 6,770.00 | Rs. 54,150.00 | Rs. 6,460.00 |
2018-04-11 | Rs. 209,039.00 | Rs. 7,380.00 | Rs. 6,770.00 | Rs. 54,150.00 | Rs. 6,460.00 |
2018-04-10 | Rs. 207,831.00 | Rs. 7,340.00 | Rs. 6,730.00 | Rs. 53,850.00 | Rs. 6,430.00 |
2018-04-09 | Rs. 207,683.00 | Rs. 7,330.00 | Rs. 6,720.00 | Rs. 53,800.00 | Rs. 6,420.00 |
2018-04-06 | Rs. 207,527.00 | Rs. 7,330.00 | Rs. 6,720.00 | Rs. 53,800.00 | Rs. 6,420.00 |
2018-04-05 | Rs. 208,078.00 | Rs. 7,340.00 | Rs. 6,730.00 | Rs. 53,850.00 | Rs. 6,430.00 |
2018-04-04 | Rs. 207,847.00 | Rs. 7,340.00 | Rs. 6,730.00 | Rs. 53,850.00 | Rs. 6,430.00 |
2018-04-03 | Rs. 208,405.00 | Rs. 7,360.00 | Rs. 6,750.00 | Rs. 54,000.00 | Rs. 6,440.00 |
2018-04-02 | Rs. 207,597.00 | Rs. 7,330.00 | Rs. 6,720.00 | Rs. 53,800.00 | Rs. 6,420.00 |
2018-03-29 | Rs. 207,547.00 | Rs. 7,330.00 | Rs. 6,720.00 | Rs. 53,800.00 | Rs. 6,420.00 |
2018-03-28 | Rs. 210,572.00 | Rs. 7,430.00 | Rs. 6,820.00 | Rs. 54,500.00 | Rs. 6,510.00 |
2018-03-27 | Rs. 211,656.00 | Rs. 7,470.00 | Rs. 6,850.00 | Rs. 54,800.00 | Rs. 6,540.00 |
2018-03-26 | Rs. 210,760.00 | Rs. 7,440.00 | Rs. 6,820.00 | Rs. 54,600.00 | Rs. 6,510.00 |
2018-03-23 | Rs. 209,186.00 | Rs. 7,380.00 | Rs. 6,770.00 | Rs. 54,150.00 | Rs. 6,460.00 |
2018-03-22 | Rs. 207,993.00 | Rs. 7,340.00 | Rs. 6,730.00 | Rs. 53,850.00 | Rs. 6,430.00 |
2018-03-21 | Rs. 205,569.00 | Rs. 7,260.00 | Rs. 6,660.00 | Rs. 53,250.00 | Rs. 6,360.00 |
2018-03-20 | Rs. 206,127.00 | Rs. 7,280.00 | Rs. 6,680.00 | Rs. 53,400.00 | Rs. 6,370.00 |
2018-03-19 | Rs. 205,164.00 | Rs. 7,240.00 | Rs. 6,640.00 | Rs. 53,100.00 | Rs. 6,340.00 |
2018-03-16 | Rs. 205,805.00 | Rs. 7,260.00 | Rs. 6,660.00 | Rs. 53,250.00 | Rs. 6,360.00 |
2018-03-15 | Rs. 207,057.00 | Rs. 7,310.00 | Rs. 6,710.00 | Rs. 53,650.00 | Rs. 6,400.00 |
2018-03-14 | Rs. 207,342.00 | Rs. 7,320.00 | Rs. 6,710.00 | Rs. 53,700.00 | Rs. 6,410.00 |
2018-03-13 | Rs. 206,341.00 | Rs. 7,280.00 | Rs. 6,680.00 | Rs. 53,400.00 | Rs. 6,370.00 |
2018-03-12 | Rs. 206,159.00 | Rs. 7,280.00 | Rs. 6,680.00 | Rs. 53,400.00 | Rs. 6,370.00 |
2018-03-09 | Rs. 205,412.00 | Rs. 7,250.00 | Rs. 6,650.00 | Rs. 53,200.00 | Rs. 6,350.00 |
2018-03-08 | Rs. 206,597.00 | Rs. 7,290.00 | Rs. 6,690.00 | Rs. 53,500.00 | Rs. 6,380.00 |
2018-03-07 | Rs. 207,534.00 | Rs. 7,330.00 | Rs. 6,720.00 | Rs. 53,800.00 | Rs. 6,420.00 |
2018-03-06 | Rs. 205,570.00 | Rs. 7,260.00 | Rs. 6,660.00 | Rs. 53,250.00 | Rs. 6,360.00 |
2018-03-05 | Rs. 206,304.00 | Rs. 7,280.00 | Rs. 6,680.00 | Rs. 53,400.00 | Rs. 6,370.00 |
2018-03-02 | Rs. 204,429.00 | Rs. 7,220.00 | Rs. 6,620.00 | Rs. 52,950.00 | Rs. 6,320.00 |
2018-02-28 | Rs. 204,513.00 | Rs. 7,220.00 | Rs. 6,620.00 | Rs. 52,950.00 | Rs. 6,320.00 |
2018-02-27 | Rs. 207,519.00 | Rs. 7,330.00 | Rs. 6,720.00 | Rs. 53,800.00 | Rs. 6,420.00 |
2018-02-26 | Rs. 207,864.00 | Rs. 7,340.00 | Rs. 6,730.00 | Rs. 53,850.00 | Rs. 6,430.00 |
2018-02-23 | Rs. 206,813.00 | Rs. 7,300.00 | Rs. 6,700.00 | Rs. 53,550.00 | Rs. 6,390.00 |
2018-02-22 | Rs. 206,200.00 | Rs. 7,280.00 | Rs. 6,680.00 | Rs. 53,400.00 | Rs. 6,370.00 |
2018-02-21 | Rs. 206,939.00 | Rs. 7,300.00 | Rs. 6,700.00 | Rs. 53,550.00 | Rs. 6,390.00 |
2018-02-20 | Rs. 208,894.00 | Rs. 7,370.00 | Rs. 6,760.00 | Rs. 54,050.00 | Rs. 6,450.00 |
2018-02-19 | Rs. 209,887.00 | Rs. 7,410.00 | Rs. 6,800.00 | Rs. 54,350.00 | Rs. 6,490.00 |
2018-02-16 | Rs. 211,035.00 | Rs. 7,450.00 | Rs. 6,830.00 | Rs. 54,650.00 | Rs. 6,520.00 |
2018-02-15 | Rs. 211,006.00 | Rs. 7,450.00 | Rs. 6,830.00 | Rs. 54,650.00 | Rs. 6,520.00 |
2018-02-14 | Rs. 206,772.00 | Rs. 7,300.00 | Rs. 6,700.00 | Rs. 53,550.00 | Rs. 6,390.00 |
2018-02-12 | Rs. 204,609.00 | Rs. 7,220.00 | Rs. 6,620.00 | Rs. 52,950.00 | Rs. 6,320.00 |
2018-02-09 | Rs. 204,032.00 | Rs. 7,200.00 | Rs. 6,600.00 | Rs. 52,800.00 | Rs. 6,300.00 |
2018-02-08 | Rs. 203,798.00 | Rs. 7,190.00 | Rs. 6,600.00 | Rs. 52,750.00 | Rs. 6,300.00 |
2018-02-07 | Rs. 205,810.00 | Rs. 7,260.00 | Rs. 6,660.00 | Rs. 53,250.00 | Rs. 6,360.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.