
The best price of ஹுவாவி Ascend Mate 7 in இலங்கை was ரூ. 85,000
This product is currently out of stock
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - MT7-TL10 | ||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1900 / 2100 - MT7-TL10 | ||
| TD-SCDMA 1900 / 2000 - MT7-TL10 | ||
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 TD-LTE 2300 (Bands 1, 2, 3, 4, 5, 7, 8, 20, 28) | |
| LTE 1800 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 7, 38, 39, 40, 41) | ||
| SIM | Micro-SIM Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) - MT7-TL10 |
|
| Announced | 2014, September | |
| Status | Available. Released 2014, October |
| Body | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| - Fingerprint sensor |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Emotion UI 3.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DTS sound |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 720p |
| Features | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | HiSilicon Kirin 925 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Obsidian black, Moonlight silver, Amber gold | |
| - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video viewer/editor - Voice memo/dial/commands |
| Battery | Non-removable Li-Po 4100 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 648 h (3G) | |
| Talk time |
| Tests | Performance | Basemark OS II: 830 / Basemark X: 6501 |
|---|---|---|
| Display | Contrast ratio: 1428:1 (nominal), 2.024 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB |
14 டிசம்பர் 2025 அன்று இலங்கையில் ஹுவாவி Ascend Mate 7 விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.