
The best price of ஹுவாவி P20 in இலங்கை was ரூ. 107,600
This product is currently out of stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Dust and splash resistant |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) | |
| Multitouch | Yes | |
| - EMUI 8.1 |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128 GB, 4 GB RAM |
| Camera | Primary | Dual: 12 MP (f/1.8, 27mm, 1/2.3", 1.55?, OIS) + 20 MP (f/1.6, 27mm), Leica optics, 2x lossless zoom, PDAF & laser AF, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps, check quality | |
| Secondary | 24 MP, f/2.0, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 3400 mAh battery |
|---|
| Misc | Colors | Twilight, Black, Midnight Blue, Pink Gold |
|---|
| Tests | Performance | Basemark OS II: 3675 / Basemark OS II 2.0: 3487 Basemark X: 37659 |
|---|---|---|
| Display | Contrast ratio: 1445:1 (nominal), 3.683 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 69dB / Ring 90dB | |
| Audio quality | Noise -92.4dB / Crosstalk -92.7dB | |
| Battery life |
Endurance rating 75h |
8 நவம்பர் 2025 அன்று இலங்கையில் ஹுவாவி P20 விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.