The best price of நொக்கியாLumia 735 in இலங்கை was ரூ. 9,990
This product is currently out of stock
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
Body | Dimensions | 134.7 x 68.5 x 8.9 mm (5.30 x 2.70 x 0.35 in) |
---|---|---|
Weight | 134 g (4.73 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 6.7 MP, Carl Zeiss optics, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.4'' sensor size, geo-tagging, face detection, panorama | |
Video | 1080p@30fps, stereo sound rec., check quality | |
Secondary | 5 MP, 1080p |
Features | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | No | |
Colors | Orange, green, white, black | |
- Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - 15 GB free OneDrive storage - Document viewer - Video/photo editor |
Battery | Li-Ion 2200 mAh battery (BV-T5A) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
Music play | Up to 60 h |
Misc | SAR US | 1.38 W/kg (head) 0.78 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head) 0.48 W/kg (body) |
31 சனவரி 2025 அன்று இலங்கையில் நொக்கியாLumia 735 விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.