
The best price of Oneபிளஸ் 6 in இலங்கை was ரூ. 94,900
This product is currently out of stock
| Network | Technology | GSM / CDMA / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Europe, North America | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - India, Asia, China | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 2018, May | 
|---|---|---|
| Status | Available. Released 2018, May | 
| Body | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) | 
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Front/rear glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Optic AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - DCI-P3 - Oxygen OS  | 
| Platform | OS | Android 8.1 (Oreo) | 
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM | 
| Camera | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.6", 1.22?, gyro-EIS, OIS) + 20 MP (f/1.7, 1/2.8", 1.0?), phase detection autofocus, dual-LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | |
| Secondary | 16 MP (f/2.0, 20mm, 1/3", 1.0?), gyro-EIS, Auto HDR, 1080p | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dirac HD sound  | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor  | 
| Battery | Non-removable Li-Po 3300 mAh battery | 
|---|
| Misc | Colors | Midnight Black, Mirror Black, Silk White | 
|---|
							4 நவம்பர் 2025 அன்று இலங்கையில் Oneபிளஸ் 6 விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.