The best price of Lenovo Vibe K5 in இலங்கை was ரூ. 18,900
This product is currently out of stock
Lenovo Vibe K5 is Also Known as Lenovo A6020a40 .
டுவல் சிம் 4G LTE 2 ஜிபி RAM 16 ஜிபி
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 2016, February | 
|---|---|---|
| Status | Available. Released 2016, April | 
| Body | Dimensions | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) | 
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | IPS capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~68.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | 
| Platform | OS | Android OS, v5.1 (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm MSM8929 Snapdragon 415 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 | 
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| Camera | Primary | 13 MP, f/2.2, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.8 | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Audio - Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| Battery | Removable Li-Ion 2750 mAh battery | 
|---|
| Misc | Colors | Silver, Gold | 
|---|
| Tests | Performance | Basemark OS II: 877 / Basemark OS II 2.0: 789 Basemark X: 4263 | 
|---|---|---|
| Display | Contrast ratio: 804 (nominal), 2.459 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -90.0dB / Crosstalk -91.5dB | 
31 அக்டோபர் 2025 அன்று இலங்கையில் Lenovo Vibe K5 விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.