The best price of நொக்கியா6.1 பிளஸ் in இலங்கை was ரூ. 31,900
This product is currently out of stock
LTE 4G 64 ஜிபி 4 ஜிபி RAM Hybrid டுவல் சிம்
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
Build | Front/rear glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Dual | 16 MP, f/2.0, 1.0?, PDAF 5 MP, f/2.4, 1.12?, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 16 MP, f/2.0, 1.0? |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3060 mAh battery |
---|
Misc | Colors | Black, Blue, White |
---|
Tests | Performance | Basemark OS II 2.0: 1951 / Basemark X: 14903 |
---|---|---|
14 நவம்பர் 2024 அன்று இலங்கையில் நொக்கியா6.1 பிளஸ் விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.