The best price of Oneபிளஸ் 12R 256ஜிபி in இலங்கை was ரூ. 189,900
This product is currently out of stock
டுவல் சிம் LTE 256 ஜிபி 12 ஜிபி RAM 5G
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2024, January 23 |
---|---|---|
Status | Available. Released 2024, February 06 |
Body | Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, waterproof and dustproof |
Display | Type | LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, OxygenOS 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 5500 mAh, non-removable |
---|---|---|
Charging | 100W wired, 1-100% in 26 min (advertised) |
Misc | Colors | Iron Gray, Cool Blue, Electric Violet |
---|---|---|
Models | CPH2609 | |
SAR | 1.19 W/kg (head) 0.82 W/kg (body) |
Tests | Performance | AnTuTu: 1518552 (v10) GeekBench: 5245 (v6) 3DMark Wild life: 14101 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.8 LUFS (Very good) |
25 நவம்பர் 2024 அன்று இலங்கையில் Oneபிளஸ் 12R 256ஜிபி விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.