The best price of Oneபிளஸ் 6T 256ஜிபி in இலங்கை was ரூ. 89,900
This product is currently out of stock
டுவல் சிம் LTE 4G 256 ஜிபி 8 ஜிபி RAM
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - Europe, North America | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - India, China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
- DCI-P3 - Oxygen OS |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM |
Main Camera | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Dirac HD sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3700 mAh battery |
---|
Misc | Colors | Thunder Purple, Mirror Black, Midnight Black |
---|
Tests | Performance | Basemark OS II: 4941 / Basemark OS II 2.0: 4452 Basemark X: 43886 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.138 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 84dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.8dB | |
Battery life |
Endurance rating 90h |
22 நவம்பர் 2024 அன்று இலங்கையில் Oneபிளஸ் 6T 256ஜிபி விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.