The best price of Oneபிளஸ் 9 256ஜிபி in இலங்கை was ரூ. 174,900
This product is currently out of stock
டுவல் சிம் LTE 4G 256 ஜிபி 12 ஜிபி RAM
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU | |
1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA | ||
41, 78 SA/NSA - IN | ||
1, 3, 28, 41, 78, 79 SA/NSA - CN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
Launch | Announced | 2021, March 23 |
---|---|---|
Status | Available. Released 2021, March 26 |
Body | Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) |
---|---|---|
Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) |
|
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 (T-Mobile version only) |
Display | Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 11, OxygenOS 11.2.5.5 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (monochrome) |
---|---|---|
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
Misc | Colors | Winter Mist, Arctic Sky, Astral Black |
---|---|---|
Models | LE2113, LE2111 |
Tests | Camera | Photo / Video |
---|---|---|
Loudspeaker | -24.5 LUFS (Very good) |
28 டிசம்பர் 2024 அன்று இலங்கையில் Oneபிளஸ் 9 256ஜிபி விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.