The best price of Oneபிளஸ் Nord CE 5G 256ஜிபி in இலங்கை was ரூ. 86,000
This product is currently out of stock
Oneபிளஸ் Nord CE 5G 256ஜிபி is Also Known as OnePlus Nord Core Edition 5G .
டுவல் சிம் LTE 256 ஜிபி 12 ஜிபி RAM 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe | |
1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe | |
78 SA/NSA - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2021, June 10 |
---|---|---|
Status | Available. Released 2021, June 11 |
Body | Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz |
---|---|---|
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
Platform | OS | Android 11, OxygenOS 11.0.4.4 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119? (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 70% in 30 min (advertised) |
Misc | Colors | Blue Void, Charkoal Ink, Silver Ray |
---|
Tests | Performance | AnTuTu: 318672 (v8) GeekBench: 1812 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) |
24 நவம்பர் 2024 அன்று இலங்கையில் Oneபிளஸ் Nord CE 5G 256ஜிபி விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.