The best price of சாம்சங் கேலக்ஸி A72 256ஜிபி in இலங்கை was ரூ. 179,900
This product is currently out of stock
டுவல் சிம் LTE 4G 256 ஜிபி 8 ஜிபி RAM
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, March 17 |
---|---|---|
Status | Available. Released 2021, March 26 |
Body | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED, 90Hz, 800 nits |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
Misc | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
---|---|---|
Models | SM-A725F, SM-A725F/DS | |
SAR EU | 0.23 W/kg (head) 1.17 W/kg (body) |
21 நவம்பர் 2024 அன்று இலங்கையில் சாம்சங் கேலக்ஸி A72 256ஜிபி விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.