The best price of சாம்சங் கேலக்ஸி நோட் Edge in இலங்கை was ரூ. 34,900
This product is currently out of stock
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 20) - SM-N915FY |
||
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, November |
Body | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
- Fingerprint sensor - S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Curved edge screen |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Camera | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, optical stabilization, dual-video rec., check quality | |
Secondary | 3.7 MP, 1440p@30fps |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Battery | Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | (2G) / Up to 18 h (3G) | |
Music play | Up to 67 h |
Misc | SAR EU | 0.24 W/kg (head) 0.33 W/kg (body) |
---|
Tests | Display | Contrast ratio: Infinite (nominal), 3.799 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 75dB / Ring 70dB | |
Audio quality | Noise -95.9dB / Crosstalk -93.3dB |
23 நவம்பர் 2024 அன்று இலங்கையில் சாம்சங் கேலக்ஸி நோட் Edge விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.