விலை வரம்பு : ரூ. 29,000 இருந்து ரூ. 34,500 வரை 2 கடைகளில்
இலங்கையில் சாம்சங் கேலக்ஸி A04க்கு சிறந்த விலையான ரூ. 29,000 Xmobileயில் கிடைக்கும். இது Dealz Woot(ரூ. 34,500) விலையைவிட 16% குறைவாக உள்ளது.
Xmobile |
சாம்சங் கேலக்ஸி A04 (கருப்பு)
நிறுவனத்தின் உத்தரவாதம்
1 Year Company Warranty . Call 070 577 5555 |
ரூ. 29,000 |
தொடர்பு கொள்ள
|
Dealz Woot |
சாம்சங் கேலக்ஸி A04 (Copper Gold)
நிறுவனத்தின் உத்தரவாதம்
1 Year Company Warranty .Call 0777 777 947 |
ரூ. 34,000 |
தொடர்பு கொள்ள
+ more varients |
ஒன்றுக்கு மேற்பட்ட தொலைபேசிகளை வாங்க விரும்புகிறீர்களா? எங்கள் விற்பனையாளர்களிடமிருந்து குறிக்கப்பட்ட விலையை பெற்றுக்கொள்ளலாம். குறிக்கப்பட்ட விலையை பெற்றுக்கொள்ள
தயாரிப்பு விலை அல்லது கடைகள் தொடர்பாக எந்த புகாரும் இருந்தால் எங்களுக்கு சமர்ப்பிக்க
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2022, August 24 |
---|---|---|
Status | Available. Released 2022, October 10 |
Body | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 12, One UI Core 4.1 |
---|---|---|
CPU | Octa-core (4x2.3 GHz & 4x1.8 GHz) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Black, Green, White, Copper |
---|---|---|
Models | SM-A045F, SM-A045F/DS | |
SAR EU | 0.32 W/kg (head) 1.10 W/kg (body) |
கடை | விலை |
---|---|
Xmobile | ரூ. 29,000 |
Dealz Woot | ரூ. 34,500 |
21 நவம்பர் 2024 அன்று இலங்கையில் சாம்சங் கேலக்ஸி A04 விலை ரூ. 29,000 . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.