The best price of சொனி எக்ஸ்பீரியா E3 LTE in இலங்கை was ரூ. 23,500
This product is currently out of stock
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - D2203, D2206, D2243, D2202 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - D2203 | |
HSDPA 850 / 1700 / 1900 / 2100 - D2206, D2243 | ||
HSDPA 850 / 900 / 1900 / 2100 - D2202 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) - D2203 |
|
LTE 700 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 7, 17) - D2206 |
||
LTE 700 / 1700 / 2100 / 2600 (Bands 4, 7, 17) - D2243 |
||
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
Body | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
---|---|---|
Weight | 143.8 g (5.08 oz) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Shatter proof glass |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go, USB Host |
Camera | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | VGA |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926-2 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Yellow, Copper | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 706 h (2G) / Up to 661 h (3G) | |
Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
Music play | Up to 49 h |
Misc | SAR US | 0.79 W/kg (head) 1.32 W/kg (body) |
---|---|---|
SAR EU | 0.41 W/kg (head) 1.10 W/kg (body) |
6 மே 2025 அன்று இலங்கையில் சொனி எக்ஸ்பீரியா E3 LTE விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.