The best price of அப்பிள் iPad Pro 11 (2021) Wi-Fi with அப்பிள் M1 chip in இலங்கை was ரூ. 259,900
This product is currently out of stock
அப்பிள் iPad Pro 11 (2021) Wi-Fi with அப்பிள் M1 chip is Also Known as Apple iPad Pro (11-inch, 3rd generation) Wi-Fi .
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
| Launch | Announced | 2021, April 20 |
|---|---|---|
| Status | Available. Released 2021, May 21 |
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
| Display | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone |
| Platform | OS | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
|---|---|---|
| Chipset | Apple M1 | |
| CPU | Octa-core | |
| GPU | Apple GPU (8-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125? (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122? (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| Battery | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | Silver, Space Gray |
|---|---|---|
| Models | A2301, A2459, A2460 |
27 அக்டோபர் 2025 அன்று இலங்கையில் அப்பிள் iPad Pro 11 (2021) Wi-Fi with அப்பிள் M1 chip விலை வெளியிடப்பவில்லை . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.