விலை வரம்பு : ரூ. 110,000 இருந்து ரூ. 115,000 வரை 2 கடைகளில்
இலங்கையில் சாம்சங் கேலக்ஸி M23க்கு சிறந்த விலையான ரூ. 110,000 Dealz Wootயில் கிடைக்கும். இது Xmobile(ரூ. 115,000) விலையைவிட 5% குறைவாக உள்ளது.
Dealz Woot |
சாம்சங் கேலக்ஸி M23 (கருப்பு)
நிறுவனத்தின் உத்தரவாதம்
1 Year Company Warranty .Call 0777 777 947 |
ரூ. 110,000 |
தொடர்பு கொள்ள
|
Xmobile |
சாம்சங் கேலக்ஸி M23 (கருப்பு)
நிறுவனத்தின் உத்தரவாதம்
1 Year Company Warranty . Call 070 577 5555 |
ரூ. 115,000 |
தொடர்பு கொள்ள
|
ஒன்றுக்கு மேற்பட்ட தொலைபேசிகளை வாங்க விரும்புகிறீர்களா? எங்கள் விற்பனையாளர்களிடமிருந்து குறிக்கப்பட்ட விலையை பெற்றுக்கொள்ளலாம். குறிக்கப்பட்ட விலையை பெற்றுக்கொள்ள
தயாரிப்பு விலை அல்லது கடைகள் தொடர்பாக எந்த புகாரும் இருந்தால் எங்களுக்கு சமர்ப்பிக்க
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, April 08 |
Body | Dimensions | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Platform | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual Proximity Sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
Misc | Colors | Deep Green, Light Blue, Orange Copper |
---|---|---|
Models | SM-M236B, SM-M236B/DS | |
SAR EU | 0.78 W/kg (head) 1.09 W/kg (body) |
கடை | விலை |
---|---|
Dealz Woot | ரூ. 110,000 |
Xmobile | ரூ. 115,000 |
31 அக்டோபர் 2024 அன்று இலங்கையில் சாம்சங் கேலக்ஸி M23 விலை ரூ. 110,000 . நீங்கள் வாங்க முன் விலைகளை ஒப்பிடுக.